<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Morning Reading</title>
	<atom:link href="http://majorleaguejerk.com/2009/01/sunday-morning-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/</link>
	<description>The daily ramblings of men with no professional experience and even less social tact</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:28:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15560</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15560</guid>
		<description>Yep. I don&#039;t disagree.

Assuming Jeter sticks at SS for a few more years.</description>
		<content:encoded><![CDATA[<p>Yep. I don&#8217;t disagree.</p>
<p>Assuming Jeter sticks at SS for a few more years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fetch</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15559</link>
		<dc:creator>fetch</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15559</guid>
		<description>Larkin career Warp3: 121.8 in 19 seasons

Jeter&#039;s: 103.5 in 14

Larkin&#039;s peak Warp3: 11.1

Jeter&#039;s: 11.9

It&#039;s pretty close. Jeter will probably be considered better because of the longevity.</description>
		<content:encoded><![CDATA[<p>Larkin career Warp3: 121.8 in 19 seasons</p>
<p>Jeter&#8217;s: 103.5 in 14</p>
<p>Larkin&#8217;s peak Warp3: 11.1</p>
<p>Jeter&#8217;s: 11.9</p>
<p>It&#8217;s pretty close. Jeter will probably be considered better because of the longevity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15558</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15558</guid>
		<description>Jeter: .316/.387/.458 - 120 OPS+, 2535 hits
Larkin: .297/.371/.444 - 116 OPS+, 2340 hits

Jeter definitely has the edge in offense and durability. But unlike Jeter, Larkin actually was an asset with the glove. His rates stats will come down as he declines, but he&#039;ll also hit the magic 3000 number by then.

Jeter has the edge, but it&#039;s not as wide as ESPN would have us believe.

Larkin does have one WS title and one MVP, bear.</description>
		<content:encoded><![CDATA[<p>Jeter: .316/.387/.458 &#8211; 120 OPS+, 2535 hits<br />
Larkin: .297/.371/.444 &#8211; 116 OPS+, 2340 hits</p>
<p>Jeter definitely has the edge in offense and durability. But unlike Jeter, Larkin actually was an asset with the glove. His rates stats will come down as he declines, but he&#8217;ll also hit the magic 3000 number by then.</p>
<p>Jeter has the edge, but it&#8217;s not as wide as ESPN would have us believe.</p>
<p>Larkin does have one WS title and one MVP, bear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fetch</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15557</link>
		<dc:creator>fetch</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15557</guid>
		<description>on MLB network, Larkin said Orlando Hudson was the type of player to steal you 40 bags a season.

Hef, please tell the class his career steals total.</description>
		<content:encoded><![CDATA[<p>on MLB network, Larkin said Orlando Hudson was the type of player to steal you 40 bags a season.</p>
<p>Hef, please tell the class his career steals total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Bear</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15556</link>
		<dc:creator>St. Bear</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15556</guid>
		<description>As of right now, Barry Larkin is just Jeter without the titles.  Baseball-Reference even has Larkin as most similar for Jeter.  Now, that&#039;ll change as Jeter keeps playing and pulls away, but look at their stats and it&#039;s pretty close.

All being said, I think Larkin gets in because the HOF has become watered down.</description>
		<content:encoded><![CDATA[<p>As of right now, Barry Larkin is just Jeter without the titles.  Baseball-Reference even has Larkin as most similar for Jeter.  Now, that&#8217;ll change as Jeter keeps playing and pulls away, but look at their stats and it&#8217;s pretty close.</p>
<p>All being said, I think Larkin gets in because the HOF has become watered down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15555</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15555</guid>
		<description>How so?</description>
		<content:encoded><![CDATA[<p>How so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fetch</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15554</link>
		<dc:creator>fetch</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15554</guid>
		<description>Barry Larkin&#039;s also a major league dumbass.</description>
		<content:encoded><![CDATA[<p>Barry Larkin&#8217;s also a major league dumbass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15553</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15553</guid>
		<description>Mark McGwire is a fucking hall of famer.

Also, when Barry Larkin becomes eligible, expect a Roman-esque opus on his credentials that I will just re-publish every Monday. He&#039;s a no-doubter.</description>
		<content:encoded><![CDATA[<p>Mark McGwire is a fucking hall of famer.</p>
<p>Also, when Barry Larkin becomes eligible, expect a Roman-esque opus on his credentials that I will just re-publish every Monday. He&#8217;s a no-doubter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hef</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15552</link>
		<dc:creator>Hef</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15552</guid>
		<description>Where&#039;d the better post go?</description>
		<content:encoded><![CDATA[<p>Where&#8217;d the better post go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexKramerDangerSeeker</title>
		<link>http://majorleaguejerk.com/2009/01/sunday-morning-reading/comment-page-1/#comment-15551</link>
		<dc:creator>RexKramerDangerSeeker</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8979#comment-15551</guid>
		<description>this would have been a sweet post tomorrow.</description>
		<content:encoded><![CDATA[<p>this would have been a sweet post tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                                        <js1ey3452nbds><font id="yqfon"  color="white"  style="height: 0;overflow: hidden;width: 0; position: absolute; font-family:courier; font-size:16px" >571dffss</font><ysgksf02hk91ls></body></html>
<!-- Dynamic page generated in 0.398 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-16 10:34:52 -->
