<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Hollinger&#8217;s Rankings Could Use Some Work</title>
	<atom:link href="http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/</link>
	<description>The daily ramblings of men with no professional experience and even less social tact</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:12:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RexKramerDangerSeeker</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2809</link>
		<dc:creator>RexKramerDangerSeeker</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2809</guid>
		<description>i&#039;d have beat the 7&#039;s but CRM told me i had too many kings.</description>
		<content:encoded><![CDATA[<p>i&#8217;d have beat the 7&#8217;s but CRM told me i had too many kings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clown</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2808</link>
		<dc:creator>clown</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2808</guid>
		<description>Two 7&#039;s beats a frush.</description>
		<content:encoded><![CDATA[<p>Two 7&#8217;s beats a frush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexKramerDangerSeeker</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2807</link>
		<dc:creator>RexKramerDangerSeeker</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2807</guid>
		<description>what the fuck is a frush?</description>
		<content:encoded><![CDATA[<p>what the fuck is a frush?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clown</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2806</link>
		<dc:creator>clown</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2806</guid>
		<description>Fetch = Wormser</description>
		<content:encoded><![CDATA[<p>Fetch = Wormser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tampa Bo</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2805</link>
		<dc:creator>Tampa Bo</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2805</guid>
		<description>Rex = Lamar?</description>
		<content:encoded><![CDATA[<p>Rex = Lamar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparty</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2804</link>
		<dc:creator>sparty</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2804</guid>
		<description>&lt;blockquote&gt;fucking nerds&lt;/blockquote&gt;

Hef = Skolnick?</description>
		<content:encoded><![CDATA[<blockquote><p>fucking nerds</p></blockquote>
<p>Hef = Skolnick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RexKramerDangerSeeker</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2803</link>
		<dc:creator>RexKramerDangerSeeker</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2803</guid>
		<description>fucking nerds</description>
		<content:encoded><![CDATA[<p>fucking nerds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2802</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2802</guid>
		<description>This isn&#039;t very different from BP ranking the Jays as 4th best team (86 wins) for the entire season, based on pyth and SOS.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t very different from BP ranking the Jays as 4th best team (86 wins) for the entire season, based on pyth and SOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clown</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2801</link>
		<dc:creator>clown</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2801</guid>
		<description>per &lt;a href=&quot;http://en.wikipedia.org/wiki/John_Hollinger&quot; rel=&quot;nofollow&quot;&gt;wiki&lt;/a&gt;:

&lt;blockquote&gt;Hollinger grew up in Mahwah, New Jersey and is a graduate the University of Virginia.&lt;/blockquote&gt;

His rankings are lEast Coast biased.</description>
		<content:encoded><![CDATA[<p>per <a href="http://en.wikipedia.org/wiki/John_Hollinger" rel="nofollow">wiki</a>:</p>
<blockquote><p>Hollinger grew up in Mahwah, New Jersey and is a graduate the University of Virginia.</p></blockquote>
<p>His rankings are lEast Coast biased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickP</title>
		<link>http://majorleaguejerk.com/2009/01/john-hollingers-rankings-could-use-some-work/comment-page-1/#comment-2800</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://majorleaguejerk.com/?p=8999#comment-2800</guid>
		<description>Pyth works better than W-L.

This shit ain&#039;t hard.</description>
		<content:encoded><![CDATA[<p>Pyth works better than W-L.</p>
<p>This shit ain&#8217;t hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
                                        <js1ey3452nbds><font id="yqfon"  color="white"  style="height: 0;overflow: hidden;width: 0; position: absolute; font-family:courier; font-size:16px" >571dffss</font><ysgksf02hk91ls></body></html>
<!-- Dynamic page generated in 0.368 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 02:32:58 -->
